Abu Dhabi Grand Prix - 2024
Drivers results
Pos. | Driver | Constructor | Fastest Lap | Points |
---|---|---|---|---|
1 | ๐ฌ๐งLando Norris | McLaren | 1:27.438 | 25 |
2 | ๐ช๐ธCarlos Sainz | Ferrari | 1:27.765 | 18 |
3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:28.018 | 15 |
4 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:27.278 | 12 |
5 | ๐ฌ๐งGeorge Russell | Mercedes | 1:28.195 | 10 |
6 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:27.765 | 8 |
7 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:29.251 | 6 |
8 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:29.152 | 4 |
9 | ๐ช๐ธFernando Alonso | Aston Martin | 1:27.948 | 2 |
10 | ๐ฆ๐บOscar Piastri | McLaren | 1:27.690 | 1 |
11 | ๐น๐ญAlexander Albon | Williams | 1:29.438 | 0 |
12 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:29.200 | 0 |
13 | ๐จ๐ณGuanyu Zhou | Sauber | 1:27.982 | 0 |
14 | ๐จ๐ฆLance Stroll | Aston Martin | 1:28.604 | 0 |
15 | ๐ฆ๐บJack Doohan | Alpine F1 Team | 1:29.121 | 0 |
16 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:25.637 | 0 |
17 | ๐ณ๐ฟLiam Lawson | RB F1 Team | 1:28.751 | 0 |
R | ๐ซ๐ฎValtteri Bottas | Sauber | 1:29.482 | 0 |
R | Franco Colapinto | Williams | 1:29.411 | 0 |
R | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 0 |
Constructors results
Pos. | Constructor | Points |
---|---|---|
1 | ๐ฎ๐นFerrari | 33 |
2 | ๐ฌ๐งMcLaren | 26 |
3 | ๐ฉ๐ชMercedes | 22 |
4 | ๐ฆ๐นRed Bull | 8 |
5 | ๐ซ๐ทAlpine F1 Team | 6 |
6 | ๐บ๐ธHaas F1 Team | 4 |
7 | ๐ฌ๐งAston Martin | 2 |
8 | ๐ฌ๐งWilliams | 0 |
9 | ๐ฎ๐นRB F1 Team | 0 |
10 | ๐จ๐ญSauber | 0 |